Intel Xeon Platinum 8158
Intel Xeon Platinum 8158 Essential Details
CPU Name | Intel Xeon Platinum 8158 |
CPU Code Name | Products formerly Skylake |
Generation | Intel Xeon Scalables |
Device Category | Server |
Processor No | 8158 |
Status | Launched |
CPU Release Date | 2017-07-01 |
Lithography | 14 nm |
CPU Price | $7007 |
Product Url | Intel Xeon Platinum 8158 |
Intel Xeon Platinum 8158 Graphics Specifications
Processor Graphics | N/A |
Graphics Base Frequency | N/A |
Graphics Max Dynamic Frequency | N/A |
Graphics Video Max Memory | N/A |
Graphics Output | N/A |
4K Support | N/A |
Max Resolution (HDMI 1.4) | N/A |
Max Resolution (DP) | N/A |
Max Resolution (eDP – Integrated Flat Panel) | N/A |
Max Resolution (VGA) | N/A |
DirectX* Support | N/A |
OpenGL* Support | N/A |
No of Displays Supported | N/A |
Intel Xeon Platinum 8158 Memory Specifications
Max Memory | 768 GB |
Memory Type | DDR4-2666 |
Max No of Memory Channels | 6 |
ECC Memory Supported | Yes |
Intel Xeon Platinum 8158 Package Specifications
Mother Board Socket Type | FCLGA3647 |
Max CPU Configuration | N/A |
Thermal Solution Specification | N/A |
Max Temprature | 85°C |
Package Size | 76.0mm x 56.5mm |
Intel Xeon Platinum 8158 Performance
No of Cores | 12 |
No of Threads | 24 |
Processor Clock Speed | 3.00 GHz |
Processor Turbo Speed | 3.70 GHz |
TDP | 150 W |
L1 Cache | 24.75 MB L3 Cache |
L2 Cache | N/A |
L3 Cache | N/A |
Intel Xeon Platinum 8158 Advanced Technologies
Turbo Boost Technology | 2.0 |
vPro Technology | Yes |
Virtualization Technology (VT-x) | Yes |
Bit Width | Yes |
Thermal Monitoring Technologies | N/A |
Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
Intel Xeon Platinum 8158 Expansion Options
Scalability | S8S |
PCI Express Revision | 3.0 |
PCI Express Configurations | N/A |
Max No of PCI Express Lanes | 48 |
Intel Xeon Platinum 8158 Security & Reliability
Secure Key | N/A |
Execute Disable Bit | Yes |