Intel Core i7-980X Extreme Edition
Intel Core i7-980X Essential Details
CPU Name | Intel Core i7-980X Extreme Edition |
CPU Code Name | Products formerly Gulftown |
Generation | Legacy Intel Cores |
Device Category | Desktop |
Processor No | i7-980X |
Status | Discontinued |
CPU Release Date | 2010-01-01 |
Lithography | 32 nm |
CPU Price | |
Product Url | Intel Core i7-980X Extreme Edition |
Intel Core i7-980X Graphics Specifications
Processor Graphics | N/A |
Graphics Base Frequency | N/A |
Graphics Max Dynamic Frequency | N/A |
Graphics Video Max Memory | N/A |
Graphics Output | N/A |
4K Support | N/A |
Max Resolution (HDMI 1.4) | N/A |
Max Resolution (DP) | N/A |
Max Resolution (eDP – Integrated Flat Panel) | N/A |
Max Resolution (VGA) | N/A |
DirectX* Support | N/A |
OpenGL* Support | N/A |
No of Displays Supported | N/A |
Intel Core i7-980X Memory Specifications
Max Memory | 24 GB |
Memory Type | DDR3 1066 |
Max No of Memory Channels | 3 |
ECC Memory Supported | No |
Intel Core i7-980X Package Specifications
Mother Board Socket Type | FCLGA1366 |
Max CPU Configuration | 1 |
Thermal Solution Specification | N/A |
Max Temprature | 67.9°C |
Package Size | 42.5mm X 45.0mm |
Intel Core i7-980X Performance
No of Cores | 6 |
No of Threads | 12 |
Processor Clock Speed | 3.33 GHz |
Processor Turbo Speed | 3.60 GHz |
TDP | 130 W |
L1 Cache | 12 MB Intel Smart Cache |
L2 Cache | N/A |
L3 Cache | N/A |
Intel Core i7-980X Advanced Technologies
Turbo Boost Technology | 1.0 |
vPro Technology | N/A |
Virtualization Technology (VT-x) | Yes |
Bit Width | Yes |
Thermal Monitoring Technologies | No |
Instruction Set Extensions | Intel SSE4.2 |
Intel Core i7-980X Expansion Options
Scalability | N/A |
PCI Express Revision | N/A |
PCI Express Configurations | N/A |
Max No of PCI Express Lanes | N/A |
Intel Core i7-980X Security & Reliability
Secure Key | N/A |
Execute Disable Bit | Yes |