Intel Atom x6413E
Intel Atom x6413E
Intel Atom x6413E Essential Details
| CPU Name | Intel Atom x6413E |
| CPU Code Name | Products formerly Elkhart Lake |
| Generation | Intel Atom X Series |
| Device Category | Embedded |
| Processor No | 6413E |
| Status | Launched |
| CPU Release Date | 2021-01-01 |
| Lithography | 10 nm |
| CPU Price | |
| Product Url | Intel Atom x6413E |
Intel Atom x6413E Graphics Specifications
| Processor Graphics | Intel UHD Graphics for 10th Gen Intels |
| Graphics Base Frequency | 500 MHz |
| Graphics Max Dynamic Frequency | N/A |
| Graphics Video Max Memory | N/A |
| Graphics Output | eDP/DP/HDMI/MIPI-DSI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | N/A |
| Max Resolution (DP) | 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 60Hz |
| Max Resolution (VGA) | N/A |
| DirectX* Support | Yes |
| OpenGL* Support | Yes |
| No of Displays Supported | N/A |
Intel Atom x6413E Memory Specifications
| Max Memory | 32 GB |
| Memory Type | 4×32 LPDDR4/x 3200MT/s Max 16GB / 2×64 DDR4 3200MT/s Max 32GB /LPDDR4/x & DDR4 with In Band ECC /> |
| Max No of Memory Channels | 4 |
| ECC Memory Supported | No |
Intel Atom x6413E Package Specifications
| Mother Board Socket Type | FCBGA1493 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | N/A |
| Max Temprature | 105°C |
| Package Size | 35mm x 24mm |
Intel Atom x6413E Performance
| No of Cores | 4 |
| No of Threads | 4 |
| Processor Clock Speed | 1.50 GHz |
| Processor Turbo Speed | N/A |
| TDP | 9 W |
| L1 Cache | 1.5 MB L2 Cache |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Atom x6413E Advanced Technologies
| Turbo Boost Technology | N/A |
| vPro Technology | No |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | N/A |
| Instruction Set Extensions | N/A |
Intel Atom x6413E Expansion Options
| Scalability | N/A |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | PCIe 0: 1 x4/2 x2/1 x2 + 2 x1/4 x1, PCIe 1-3: 1 x2/1 x1 |
| Max No of PCI Express Lanes | 8 |
Intel Atom x6413E Security & Reliability
| Secure Key | Yes |
| Execute Disable Bit | Yes |